April 2018 Pay Per View Lineup
* = Rated Card Event
HD Events | Channel Number | Genre | Approx Length (hours) | Preshow | Premiere | Final Exhibition | Price | Rating |
---|---|---|---|---|---|---|---|---|
UFC 223: Khabib vs. Holloway (HD) (Live)* | 1750 | Mixed Martial Arts | 4 | Y | 4/7 | 4/7 | $64.99 | TV-14 |
WWE: WrestleMania 34 (HD) (Live) | 1750 | Wrestling | 6 | Y | 4/8 | 4/8 | $59.95 | TV-PG V |
IMPACT Wrestling Redemption (HD) (Live) | 1750 | Wrestling | 4 | Y | 4/22 | 4/22 | $39.95 | TV-14 D,L,V |
WWE: The Greatest Royal Rumble (HD) (Live) | 1750 | Wrestling | 6 | Y | 4/27 | 4/27 | $54.95 | TV-PG V |
WWE: The Greatest Royal Rumble (HD) (Tape Delay) | 1750 | Wrestling | 6 | N | 4/27 | 4/27 | $54.95 | TV-PG V |
SD Events | Channel Number | Genre | Approx Length (hours) | Preshow | Premiere | Final Exhibition | Price | Rating |
---|---|---|---|---|---|---|---|---|
L7: Pretend We're Dead | 750 | Music / Documentary | 1.5 | N | 4/1 | 4/30 | $5.95 | TV-MA |
Ghetto Brawls: Queen of the Hood | 750 | Uncensored TV | 1 | N | 4/3 | 4/30 | $9.95 | TV-MA |
D.O.A.: A Right of Passage | 750 | Music / Documentary | 2 | N | 4/5 | 4/29 | $5.95 | TV-MA |
American Daredevil Stunt Team, The: Pushing the Limits | 750 | Sports Entertainment | 1.5 | N | 4/6 | 4/29 | $9.95 | TV-PG |
UFC 223: Khabib vs. Holloway (Live)* | 750 | Mixed Martial Arts | 4 | Y | 4/7 | 4/7 | $54.99 | TV-14 |
WWE: WrestleMania 34 (Live) | 750 | Wrestling | 6 | Y | 4/8 | 4/8 | $59.95 | TV-PG V |
UFC 223: Khabib vs. Iaquinta (Replay)* | 750 | Mixed Martial Arts | 4 | N | 4/9 | 4/30 | $54.99 | TV-14 |
WWE: WrestleMania 34 (Replay) | 750 | Wrestling | 6 | N | 4/10 | 4/10 | $59.95 | TV-PG V |
Wet Wrestling: Caged Chick Combat | 750 | Uncensored TV | 1 | N | 4/13 | 4/30 | $9.95 | TV-14 |
Bruno Mars: Funk Engineering | 750 | Music / Documentary | 1.5 | N | 4/14 | 4/30 | $4.95 | TV-14 |
Women's Extreme Wrestling: Pistol Whipped | 750 | Wrestling | 1 | N | 4/15 | 4/30 | $9.95 | TV-14 |
ROH XXXVIII: Bullet Club vs. Adam Cole | 750 | Wrestling | 1 | N | 4/20 | 4/30 | $9.95 | TV-14 |
Fight Club Exposed: Bad Blood | 750 | Uncensored TV | 1 | N | 4/21 | 4/30 | $9.95 | TV-MA |
IMPACT Wrestling Redemption (Live) | 750 | Wrestling | 4 | Y | 4/22 | 4/22 | $39.95 | TV-14 D,L,V |
IMPACT Wrestling Redemption (Replay) | 750 | Wrestling | 3 | N | 4/24 | 4/30 | $39.95 | TV-14 D,L,V |
Wrestling's Bloodiest Wars: Thug Battle | 750 | Uncensored TV | 1 | N | 4/26 | 4/30 | $9.95 | TV-14 |
WWE: The Greatest Royal Rumble (Live) | 750 | Wrestling | 6 | Y | 4/27 | 4/27 | $44.95 | TV-PG V |
WWE: The Greatest Royal Rumble (Tape Delay) | 750 | Wrestling | 6 | N | 4/27 | 4/27 | $44.95 | TV-PG V |
Female Wrestling's Most Violent Brawls 53 | 750 | Wrestling | 1 | N | 4/28 | 4/30 | $9.95 | TV-14 |
AXS TV Fights: Legacy Fighting Alliance 31 | 750 | Mixed Martial Arts | 3 | N | 4/29 | 4/30 | $9.95 | TV-14 |
Carry Over Events | Channel Number | Genre | Approx Length (hours) | Premiere | Exhibitions Resume | Final Exhibition | Price | Rating |
---|---|---|---|---|---|---|---|---|
Half Baked Videos 3: Crazy, Sexy & Highly Addictive | 750 | Uncensored TV | 1 | 3/4 | 4/1 | 4/4 | $9.95 | TV-MA |
Wet Wrestling: Mess Hall Mayhem | 750 | Uncensored TV | 1 | 3/10 | 4/1 | 4/12 | $9.95 | TV-14 |
ROH XXXVII: reDRagon vs. Young Bucks | 750 | Wrestling | 1 | 3/19 | 4/1 | 4/16 | $9.95 | TV-14 |
Women's Extreme Wrestling: Handcuffed | 750 | Wrestling | 1 | 3/18 | 4/1 | 4/17 | $9.95 | TV-14 |
Hardcore Chick Brawler Beatdown | 750 | Uncensored TV | 1 | 3/22 | 4/1 | 4/22 | $9.95 | TV-MA |
Inside Metal: The Rise of L.A. Thrash Metal | 750 | Music / Documentary | 1.5 | 3/16 | 4/1 | 4/24 | $5.95 | TV-MA |
Female Wrestling's Most Violent Brawls 52 | 750 | Wrestling | 1 | 3/25 | 4/1 | 4/27 | $9.95 | TV-14 |
Finding Joseph I: The HR from Bad Brains Documentary | 750 | Music / Documentary | 2 | 3/2 | 4/1 | 4/27 | $5.95 | TV-MA |
Wrestling's Bloodiest Wars: Days Numbered | 750 | Uncensored TV | 1 | 3/24 | 4/1 | 4/27 | $9.95 | TV-14 |
Beside Bowie: The Mick Ronson Story | 750 | Music / Documentary | 2 | 3/15 | 4/1 | 4/28 | $5.95 | TV-14 |
Ring of Honor: Winner Takes All 2018 - LIVE! (Replay) | 750 | Wrestling | 3 | 3/11 | 4/1 | 4/28 | $34.95 | TV-14 |
AXS TV Fights: Legacy Fighting Alliance 29 | 750 | Mixed Martial Arts | 3.5 | 3/30 | 4/1 | 4/29 | $9.95 | TV-14 |
UFC 222: Cyborg vs. Kunitskaya (Replay)* | 750 | Mixed Martial Arts | 4 | 3/5 | 4/2 | 4/6 | $54.99 | TV-14 |
PDF version of the pay per view lineup
Revision: 4/26/2018